Showings: | (503) 479-5495 |
MLS#: | 18482295 |
Year Built: | 1996 |
On Market: |
335 days |
Home Type: | Single Family - Custom Style,1 Story |
Garage: | 4 car Attached,Oversized |
Area: | Woodland Subdivision |
Schools
|
Ele. School: | Woodland |
Mid. School: | Woodland |
High School: | Woodland |
Financial Information
|
Current Price: | $12,000,000 |
$ per Sqft: | $2,567 |
Prop. Tax: | $14,173 |
Additional Features
|
Bedrooms: | 3 |
Master Level: | Main |
Bathrooms: | 4
- 3 Full 1 Partial
|
# of Levels: | 1 |
Interior: | Central Vacuum, Garage Door Opener, Laundry, Tile Floor, Wall to Wall Carpet, High Ceilings, Jetted Tub, Marble |
Fireplaces: | 2 |
Kitchen: | Microwave, Built-in Range, Built-in Refrigerator, Trash Compactor, Dishwasher, Pantry, Tile, Plumbed for Ice Maker, Double Oven |
Dining Room(s): | Built in Features, Formal, Tile Floor |
Basement: | Crawl Space |
Living Room: | High Ceilings |
Family Room: | Built in Features, Fireplace |
Parking: | 4 car Attached,Oversized |
Lot Size: | 165.11 Acres |
Exterior: | Arena, Barn(s), Covered Courtyard, Fenced, Outbuilding, Workshop, Corral(s), Paved Road, Water Feature, Guest Quarters |
Sub-Division: | Woodland |
Lot Type: | Level, Private, Gentle Sloping, Gated |
View: | River, City, Territorial |
Roofing: | Tile |
Siding: | Stucco |
Heating: | Floor Furnace |
Cooling: | Central Air |
Sewer: | Septic Tan |
Water: | Well |
Listing: | Listed By John L. Scott Real Estate |
Directions: | Call for Directions |
|  |
Home Mortgage Calculator
|