Showings: | (503) 479-5495 |
MLS#: | 18383694 |
Year Built: | 2018 |
On Market: |
283 days |
Home Type: | Single Family - Country French,Custo |
Garage: | 3 car Attached |
Area: | COLORADO RIDGE Subdivision |
Schools
|
Ele. School: | Hathaway |
Mid. School: | Jemtegaard |
High School: | Washougal |
Financial Information
|
Price Change: | 01/24/2019 Price changed from: $815000 to $799900 |
Price Change: | 11/20/2018 Price changed from: $825000 to $815000 |
Price Change: | 05/19/2018 Price changed from: $789900 to $825000 |
Current Price: | $799,900 |
$ per Sqft: | $223 |
Prop. Tax: | $220 |
Additional Features
|
Bedrooms: | 4 |
Master Level: | Main |
Bathrooms: | 3
- 3 Full
|
# of Levels: | 2 |
Interior: | Garage Door Opener, Hardwood Floors, Laundry, Sprinkler, Tile Floor, Vaulted Ceiling(s), High Speed Internet, Soaking Tub, Granite |
Fireplaces: | 1 |
Kitchen: | Microwave, Dishwasher, Disposal, Gas Appliances, Island, Pantry, Tile, Plumbed for Ice Maker, Granite, Stainless Steel Appliance(s) |
Dining Room(s): | Hardwood Floors |
Basement: | Crawl Space |
Living Room: | Deck, Fireplace, Hardwood Floors |
Parking: | 3 car Attached |
Lot Size: | 0.26 Acres |
Exterior: | Gas Hookup, Paved Road, Public Road, Vinyl Window-Double Paned, Covered Deck |
Sub-Division: | COLORADO RIDGE |
Lot Type: | Sloped, Terraced |
View: | River, City, Mountain(s) |
Roofing: | Composition |
Siding: | Cement Siding, Cultur |
Heating: | Forced Air, Heat Pump |
Cooling: | Central Air |
Sewer: | Public Sew |
Water: | Public |
Listing: | Listed By Windermere/Crest Realty Co |
Directions: | SR-14, (L) Washougal River Road, (L) Woodburn Hill Rd, (L) T-Street, (L) Columbia Ridge Way |
|  |
Home Mortgage Calculator
|