Showings: | (503) 479-5495 |
MLS#: | 18304791 |
Year Built: | 1966 |
On Market: |
99 days |
Home Type: | Single Family - Daylight Ranch,1 Sto |
Garage: | 3 car Attached,Oversized |
Schools
|
Ele. School: | Union Ridge |
Mid. School: | View Ridge |
High School: | Ridgefield |
Financial Information
|
Price Change: | 02/06/2019 Price changed from: $999999 to $949000 |
Current Price: | $949,000 |
$ per Sqft: | $294 |
Prop. Tax: | $3,479 |
Additional Features
|
Bedrooms: | 4 |
Master Level: | Main |
Bathrooms: | 4
- 3 Full 1 Partial
|
# of Levels: | 2 |
Interior: | Ceiling Fan(s), Owned Security Systm, Tile Floor, High Ceilings, Jetted Tub, Soaking Tub, Separate Living Quarters/Apartment/Aux Living Unit, Granite, Marble, Engineered Hardwood |
Fireplaces: | 2 |
Kitchen: | Microwave, Down Draft, Disposal, Gas Appliances, Built-in Oven, Plumbed for Ice Maker, Free-Standing Refrigerator, Stainless Steel Appliance(s) |
Dining Room(s): | Deck, Sliding Doors, Vaulted Ceiling(s) |
Basement: | Finished, Full Baseme |
Living Room: | Fireplace, Hardwood Floors, Vaulted Ceiling(s) |
Parking: | 3 car Attached,Oversized |
Lot Size: | 11.90 Acres |
Exterior: | Covered Courtyard, Fenced, Outbuilding, Workshop, Paved Road, Outdoor Fireplace, Vinyl Window-Double Paned, Wood Window-Double Paned, Water Feature, Covered Deck |
Lot Type: | Level, Private, Gentle Sloping, Gated |
View: | Territorial, Seasonal, Trees/Woods |
Roofing: | Composition |
Siding: | Cement Siding, Cultur |
Heating: | Forced Air, Wood Stov |
Cooling: | Central Air |
Sewer: | Septic Tan |
Water: | Shared Well |
Listing: | Listed By Coldwell Banker United Brokers |
Directions: | North on NE 10th Avenue to Timmen Road - House on Left at 295th-Gated Entry |
|  |
Home Mortgage Calculator
|