Showings: | (503) 479-5495 |
MLS#: | 18086175 |
Year Built: | 1994 |
On Market: |
98 days |
Home Type: | Single Family - Tudor,2 Story |
Garage: | 3 car Attached |
Area: | Just past Rolling Hills Subdivision |
Schools
|
Ele. School: | South Ridge |
Mid. School: | View Ridge |
High School: | Ridgefield |
Financial Information
|
Price Change: | 02/19/2019 Price changed from: $998800 to $985000 |
Price Change: | 01/23/2019 Price changed from: $1015000 to $998800 |
Price Change: | 12/14/2018 Price changed from: $1050000 to $1015000 |
Current Price: | $985,000 |
$ per Sqft: | $244 |
Prop. Tax: | $8,914 |
Additional Features
|
Bedrooms: | 4 |
Master Level: | Upper |
Bathrooms: | 4
- 3 Full 1 Partial
|
# of Levels: | 2 |
Interior: | Central Vacuum, Garage Door Opener, Hardwood Floors, Laundry, Owned Security Systm, Washer/Dryer, Water Softener, Wall to Wall Carpet, Soaking Tub, Granite |
Fireplaces: | 1 |
Kitchen: | Microwave, Built-in Refrigerator, Down Draft, Dishwasher, Disposal, Island, Pantry, Plumbed for Ice Maker, Granite, Cooktop |
Dining Room(s): | Coved |
Basement: | Crawl Space |
Living Room: | Beamed Ceilings, Coved, Wainscoting |
Family Room: | Bookcases, Fireplace |
Parking: | 3 car Attached |
Lot Size: | 5.00 Acres |
Exterior: | Deck, Fenced, Porch, RV Parking, Satellite Dish, Sprinkler, Paved Road, Private Road, Vinyl Window-Double Paned, Yard |
Sub-Division: | Just past Rolling Hills |
Lot Type: | Level, Private, Trees, Gated |
View: | Vineyard, Territorial |
Roofing: | Composition |
Siding: | Brick, Stucco, Vinyl S |
Heating: | Forced Air, Heat Pump |
Cooling: | Heat Pump |
Sewer: | Septic Tan |
Water: | Well |
Listing: | Listed By Premiere Property Group, LLC |
Directions: | 179th exit, N on 10th, West on 199th. N on Delfel turns into 209th. |
|  |
Home Mortgage Calculator
|